Gorman & Gorman Home Loans
Our loan officer did a great job making the process administratively easy, despite the fact that I was in 4 or 5 different cities (business travel) during the process.
 
—Steven S..
more testimonials >
 
Today's Rates
  • Points/fees/rates may vary for different loan amounts and will affect the actual APR.
  • Quoted rates are for 740+ credit scores with 80% LTV or less.
  • All pricing is dependent on applicant's loan to value and credit scores.
  • Conforming rates for loans over $125,000 and under $417,000.
  • Find out why>> Jumbo rates for loans over $417,000 are higher than conforming rates. 
  • Rates as of 09/02/2010 at 12:00pm
Program Rate Points APR
30 Year Fixed Conforming 4.375% 0.0 4.408%
30 Year Fixed Conforming 4.000% 1.0 4.116%
20 Year Fixed Conforming 4.250% 0.0 4.295%
20 Year Fixed Conforming 4.000% 1.0 4.161%
15 Year Fixed Conforming 3.875% 0.0 3.932%
15 Year Fixed Conforming 3.625% 1.375 3.885%
30 Year Fixed FHA 4.250% 0.0 4.283%
30 Year Fixed FHA 4.000% 2.0 4.202%
FHA Adjustable 3.375% 0.0 3.406%
30 Year Fixed VA 4.250% 0.0 4.283%
30 Year Fixed VA 4.000% 2.25 4.222%
10 Year ARM 5.250% 0.0 5.284%
7 Year ARM 3.250% 0.0 3.281%
5 Year ARM 3.000% 0.0 3.030%
3 Year ARM 3.750% 0.0 3.782%
30 Year Fixed Jumbo 4.875% 1.25 5.020%
3 Year Jumbo ARM 2.625% 1.5 2.771%
5 Year Jumbo ARM 3.250% 1.5 3.402%

PRIVACY|LEGAL|PATRIOT ACT

Gorman & Gorman Home Loans
11960 Westline Industrial Drive Suite 110
St. Louis, MO 63146
Phone (800) 917-8997
Fax (314) 787-5258

State Licensing Information
Equal Housing Lender
All content ©1999-2010 MorSystems™ All rights reserved.
Account login